The 2011 Queensland Guineas will be the last of the day at Eagle Farm on Stadbroke Handicap day.
A talented field of three year olds will contest the $250,000 Group Two race.
The Peter Snowden trained Skilled drew a wide barrier for the third time in a row during this winter carnival.
In his three race starts this winter Skilled has jumped from gates 14 of 16, 22 of 22 and now 16 of 22.
The Daybreak Lover Handicap is a traditional lead in event to the Queensland Guineas and there are a number of runners coming straight out of that race.
There are a number of horses competing in the Queensland Guineas that have tried to win Guineas races interstate.
Skilled contested the Warwick Farm Guineas and is now having a go at the Queensland version of the race while Run For Levi, Smokin Joey’ and Under the Eiffel contested the Australian Guineas. Run For Levi and Smokin Joey’ also contested the Caulfield Guineas back in the spring.
There are four fillies in the Guineas field this year and they are Bianca Jewel, Demanding Miss, Fashion and Tigress Lily. The last filly to win the Queensland Guineas was Sequential Charm in 2007.
Queensland Guineas Final Field
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight |
|---|---|---|---|---|---|---|
| 1 | 111X8640 | TORIO’S QUEST | Brett Partelle | Hugh Bowman | 3 | 56kg |
| 2 | 324X332030 | SKILLED | Peter Snowden | Kerrin McEvoy | 16 | 56kg |
| 3 | 22X6890X00 | RUN FOR LEVI | John P Thompson | Nash Rawiller | 5 | 56kg |
| 4 | X014153206 | CELTIC DANCER | Noel J Doyle | Joe Bowditch | 8 | 56kg |
| 5 | 13112X4410 | FALINO | Jeffrey Caught | Tim Clark | 18 | 56kg |
| 6 | 1X531X1654 | READY TO RIP | Andrew Williamson | Steven Arnold | 17 | 56kg |
| 7 | 1222141898 | STEEL ZIP | Pat Duff | Glen Colless | 23 | 56kg |
| 8 | X6261X8073 | BENNY’S BUTTONS | Kelso Wood | Chris Munce | 2 | 56kg |
| 9 | 11X13X5502 | HAVATRYST | Barry Baldwin | Shane Scriven | 9 | 56kg |
| 10 | 42600X00X2 | SMOKIN’ JOEY | Lee Freedman | Corey Brown | 1 | 56kg |
| 11 | 21X1125760 | UNDER THE EIFFEL | Tony Vasil | - | 7 | 56kg |
| 12 | 43X3X12 | SPOT THE ROCK | Tim Martin | Glyn Schofield | 14 | 56kg |
| 13 | 22X4072437 | IGLES STAR | Kelso Wood | Jason Taylor | 21 | 56kg |
| 14 | 72341X210 | SIR FOX | Anthony Cummings | Luke Nolen | 10 | 56kg |
| 15 | 1X25X65100 | BIANCA JEWEL | Steven O’dea | Ryan Wiggins | 4 | 54kg |
| 16 | 23971X3799 | DEMANDING MISS | Barry Baldwin | Jim Byrne | 22 | 54kg |
| 17 | X705921139 | FASHION | Heath Conners | Ms Lisa Cropp | 11 | 54kg |
| 18 | 121X5835 | TIGRESS LILY | John O’Shea | James McDonald (a) | 6 | 54kg |
| 19e | X242110370 | WABEEL | Bryan Guy | Scott Galloway | 20 | 54kg |
| 20e | 3020X41614 | UPSALA (NZ) | Kenny Rae | Opie Bosson | 13 | 56kg |
| 21e | 502X357980 | COUNT YOUR FINGERS | John P Thompson | Dwayne Dunn | 12 | 54kg |
| 22e | 3053103901 | I’LLBETRICKED | David Lawlor | - | 19 | 56kg |
| 23e | 4314415515 | MADAME SLEEPER | Bruce W Hill | - | 15 | 54kg |
